The Nomadix is currently available for pre-order with a $50 deposit. Images shown feature a prototype model; final production specifications and design elements are subject to change.








THE NOMADIX
Built for riders who see a trail and wonder where it goes.
Performance
| Motor Power | 8KW: 8000W 15KW: 15000W |
|---|---|
| Motor Torque | 380Nm |
| Battery Capacity | 8KW: 35Ah 15KW: 40Ah |
| Battery Voltage | 72V |
| Total Capacity | 8KW: 2520Wh 15KW: 2880Wh |
| Charge Time | 3.5-7hrs |
| Charger | 8KW: 5amp 15KW: 10amp |
| Suspension | KKE with 220m of travel |
| Tires | Front: 70/100 - 19 Rear: 90/100 - 16 |
| Brakes | DOT Fluid Hydraulic 6-piston with 220mm rotor |
Size Guide
| Seat Height | 33in |
|---|---|
| Payload Capacity | 265lb |
| Wheelbase | 48.8in |
| Handlebar Width | 780mm |
| Rider Height Range | 5'-6'4" |
| Bike Weight | 160lb |
What's in the Box
Keys
Charger
Fenders (Front/Rear)
Foot Pegs
Display Screen
Headplate
Kickstand












